---
title: "Full List of 200 Franchisor Websites"
url: https://burnaze.com/article/57c25838-0dba-4584-8207-1254880c0f74
source: "1851 Franchise"
original_url: https://1851franchise.com/full-list-of-200-franchisor-websites-2703209
category: "Franchisors"
industry: "Franchise Industry"
segment: "Franchisors"
published: 2017-07-24T19:14:01.000Z
modified: 2026-11-01T22:34:21.216Z
image: https://newimage.1851franchise.com/cdn-cgi/image/quality=85,format=webp,width=1280,height=720/story/featureImage/0c69e6e61756a93892c4c8522ecf1bfc7480.jpg
---

# Full List of 200 Franchisor Websites

**TL;DR:** A study by 1851 Franchise evaluated 200 franchisor websites, with judges scoring them based on various factors, including design and content. The top-scoring websites were awarded gold, silver, and bronze winners.

*originally published in 1851 Franchise on 2017-07-24. [Read the original](https://1851franchise.com/full-list-of-200-franchisor-websites-2703209).*

## Story

For 1851’s second Franchise Development Website Awards, 12 franchise industry experts representing the best in technology and consulting evaluated 200 franchisor websites. The full ranking is listed below.

A few interesting themes came out of the scoring:

1. There were two females, ten males in the group. There was no conclusive difference between how females or males judged the site.

2. The financial wealth of the judges would qualify them all to own a franchise.

3. The judges’ ages ranged from early 30s to mid 60s. There was a clear difference in the appeal to the early 30s vs the mid 60s.

4. While content heavy sites were said to be a great resource for information in the past, third party content driving awareness to a quicker site received higher votes this year.

5. While not considered a best practice, many franchisors still use their main site URL as the URL for the franchise opportunity.

The judges also shared their 10 biggest surprises of the sites. Here’s what surprised the group the most:

1. The number of sites that don't effectively convey the culture and values of the brand, which makes it hard to inspire and emotionally connect with candidates. Also, how similar many of them were. There's a lot to be said for organizing information and making it accessible, but there seems to be a lot of copying from others and not a lot of real innovation in design.

2. How many of them, including larger brands, use the word “proven.”

3. How much they have changed from last year to this year. I noticed that the sites are much better as a whole. They are better looking visually as well as full of content.

4. How poorly designed and/or thought-out some of them where.

5. The contact information was far too hard to find on many sites. Many took several clicks to get to a form or to find a phone number.

6. There are some sites that still are not responsive or mobile friendly. In 2017, when at least half your audience is likely searching via mobile devices, do yourself a favor and get a responsive design that is preferred by mobile users AND Google.

7. The fact that several used the same “formula” in creating the site – there’s nothing wrong with it, it just surprised me.

8. The sheer number of franchisors saying in their FAQ's that they are not legally allowed to answer how much a franchisee can make. That's not factual - however, assuming you don't make an Item 19 Financial Performance Representation, at least offer that after pre-qualifying. They will have the opportunity to interview current franchisees, many of whom would be able to share their experiences.

9. How bad so many were. I expected better.

10. In franchise development, showing consistent growth creates a supply and demand issue, yet, so many of the franchisors’ sites didn’t include moving content. They were static sites -- created and forgotten.

Below are the complete scores of the 200 sites evaluated:

GOLD WINNERS:

Signal 88 | | 7.666666667 Sport Clips* | | 7.583333333 Painting with a Twist | | 7.

583333333 Buffalo Wings & Rings | www.ownabuffalo.com | 7.

416666667 Chemdry | | 7.333333333 MaidPro | | 7.333333333 Soccer Shots | | 7.

333333333 Mosquito Joe | | 7.25 Qualicare | | 7.25 Rita's Italian Ice | | 7.

25 Anytime Fitness | | 7.166666667 Boston's | | 7.166666667 Chop Chop | | 7.

083333333 Lawn Doctor* | | 7.083333333 Pillar to Post | | 7.083333333 Toppers Pizza | www.

toppersfranchise.com | 7.083333333 Famous Toastery | | 7 Lennys Grill & Subs | | 7 Showhomes | | 7 9Round | | 6.

916666667 Bottle and Bottega | | 6.916666667 Closet and Storage Concepts | |6.916666667 Executive Home Care | | 6.

916666667 Kona Ice | | 6.916666667 Pinot's Palette | | 6.916666667 Taco Johns | | 6.

916666667 Wild Birds Unlimited | | 6.

**SILVER WINNERS**:

Hair Saloon | | 6.833333333 Sylvan Learning | | 6.833333333 Tutor Doctor | | 6.

833333333 Arbys | | 6.75 Big Frog Custom Shirts | | 6.75 British Swim School | | 6.

75 Measure | | 6.666666667 Snap Fitness | | 6.666666667 Workout Anytime | | 6.

666666667 FASTSIGNS | | 6.583333333 Mathnasium* | | 6.583333333 Menchies | | 6.

583333333 Retro Fitness | | 6.583333333 Urban Float | | 6.583333333 Energy Fitness | | 6.

5 Goddard School | | 6.5 Great Clips | | 6.5 MOOYAH | | 6.

5 Steak 'N Shake | | 6.5 Which Wich | | 6.5 Checkers | | 6.

416666667 Christian Bros. Automotive | | 6.416666667 Cinnabon | | 6.

416666667 Clothes Bin | | 6.416666667 Dental Fix | | 6.416666667 FirstLight* Homecare | | 6.

416666667 GYMGUYZ | | 6.416666667 McAlister's Deli | | 6.416666667 Restoration 1 | | 6.

416666667 Togo's | | 6.416666667 Two Men & A Truck | | 6.416666667 Wayback Burgers | | 6.

416666667 Zaxby's | | 6.

**BRONZE WINNERS** Advanta Clean | | 6.333333333 Closets by Design | | 6.333333333 ILOVEKICKBOXING | | 6.333333333 Massage Heights | | 6.333333333 Pairs Baguette | | 6.333333333 Papa Murphy's | | 6.333333333 Pool Scouts* | | 6.333333333 Window Genie | | 6.333333333 Amazing Lash | | 6.25 Cookie Cutters | | 6.25 Le Macaron | | 6.25 Little Caesars | | 6.25 Smoothie King | | 6.25 Talem | | 6.25 Kitchen Solvers | | 6.166666667

**RUNNERS UP WITH SCORE OVER 5** TransWorld | | 6.083333333 360 Painting | | 6.083333333 Ben's Soft Pretzels | | 6.

083333333 Care Patrol | | 6.083333333 Elements Massage | | 6.083333333 KLA Schools | | 6.

083333333 Metal Super Markets | | 6.083333333 Phenix Salon Suites | | 6.083333333 Philly Pretzel Factory | | 6.

083333333 Sbarro | | 6.083333333 DRNK Coffee & Tea | | 6 Handyman Matters | | 6 Nhance | | 6 Primrose Schools | franchise.primroseschools.

com | 6 Vapor Shark | | 6 Zoup | | 6 BrightStar Home | | 5.916666667 Firehouse Subs | | 5.916666667 Gold's Gym | | 5.

916666667 Jani-King | | 5.916666667 Medi-Weightloss | | 5.916666667 Office Evolution | | 5.

916666667 Visiting Angels | | 5.916666667 Advicoach | | 5.833333333 Always Best Care | | 5.

833333333 BirthdayPak | | 5.833333333 Carvel | | 5.833333333 Hurrican Grill & Wings | | 5.

833333333 Mr. Mac’s | | 5.833333333 Senior Helpers | | 5.

833333333 Bojangle's | | 5.75 Budget Blinds | | 5.75 Denny's | | 5.

75 Massage Envy | | 5.75 Minute Man Press | | 5.75 Hungry Howie's Pizza | | 5.

666666667 K-9 Resorts | | 5.666666667 Lightbridge Academy | | 5.666666667 Sears Hometown Stores | | 5.

666666667 Spavia | | 5.666666667 Bruster's | brusters.com/own-a-brusters | 5.

583333333 Native Gril Wings | | 5.583333333 PretzelMaker | | 5.583333333 Title Boxing | | 5.

583333333 Walk-On's Grill | | 5.583333333 Wirelss Zone | | 5.583333333 Jimmy John's | | 5.

5 Murphy Business | | 5.5 NEXClean | | 5.5 Old Chicago Pizza | | 5.

5 Pita Pit | | 5.5 Sandler Training | | 5.5 Golden Corral | | 5.

416666667 Moran Family of Brands | | 5.416666667 Nekter Juice Bar | | 5.416666667 River Street Sweets | | 5.

416666667 Sky Zone | | 5.416666667 UBreakiFix | | 5.416666667 Best in Class Education | | 5.

333333333 Earl of Sandwich | | 5.333333333 Eye Level | | 5.333333333 Fuzzy's Tacos | | 5.

333333333 Homevestors | | 5.333333333 Little Land Play Gym | | 5.333333333 Rosati's | | 5.

333333333 School of Rock | | 5.333333333 Shoney's | | 5.333333333 Tailored Living | | 5.

333333333 Bach to Rock | | 5.25 Friendly's | | 5.25 LearningRx | | 5.

25 vomFass | | 5.25 Jon Smith Subs | | 5.166666667 Kids in Sports | | 5.

166666667 Lapels | | 5.166666667 Li Superbowls | | 5.166666667 Maid Right | | 5.

166666667 Remedy Intelligent Staffing | | 5.166666667 The Brass Tap | | 5.166666667 The Gents Place | | 5.

166666667 The Gravity Vault | | 5.166666667 Property Guys | | 5.083333333 Puroclean | | 5.

083333333 Rockin Jump | | 5.083333333 Saladworks | | 5.083333333 Carl's Jr.

## Entities

- 1851 Franchise (publication)
- Franchise Industry (sector)
- franchise development (topic)
- Mosquito Joe (company)
- Anytime Fitness (company)
- MaidPro (company)
- Chem-Dry (company)
- Painting with a Twist (company)
- Rita's Italian Ice (company)
- Soccer Shots (company)
- website evaluation (topic)
- franchisor websites (topic)

---
Originally reported by 1851 Franchise (https://1851franchise.com/full-list-of-200-franchisor-websites-2703209). Summarized by Burnaze (https://burnaze.com/article/57c25838-0dba-4584-8207-1254880c0f74).
